Koppari
Polttolinja 10, 40520 Jyväskylä
- Studio
- Two-room apt.
Home near the university and city centre
Koas Koppari completely renovated unique studios and one-bedroom apartments welcomed the new residents from 1.1.2022.
Koas Koppari is located right next to Kuokkala center services and within a ten-minute walk you will also find magnificent lake views and scenic walking trails.
Koppari is ideal for those who appreciate the proximity of services and enjoy sports, as only a short walk away you will find e.g. Yrttisuo family park, Kuokkala sport services and walking route around the lake called Rantaraitti.
Student life is facilitated by fast access to the Ylistö campus and the proximity of grocery stores.
Apartment equipment :
- Ceramic stove
- Place for 40cm washing machine
- Place for 45cm dishwasher (apartments 51,59,67 and 75 are equipped with small Candy-dishwasher)
- Fridge/ freezer
- Vinyl flooring
- Bathroom walls and floors are tiled
- Apartments equipped with venetian blinds
- Elevator: In entrance B and C
Included in rent:
Distances:
Compare apartments in this location
Size | Rent | Apartment type | Room configuration |
---|---|---|---|
31.5 m² | 496 €/mo. | Studio A1 | 1r+k+b |
30.5 m² | 460 €/mo. | Studio A2 | 1r+k |
23.5 m² | 396 €/mo. | Studio A3 | 1r+k+b |
31.5 m² | 496 €/mo. | Two-room apt. A4 | 2r+k+b |
34 m² | 535 - 551 €/mo. | Studio A5, A10, A15 | 1r+k+b |
31.5 m² | 501 - 511 €/mo. | Studio A6, A11 | 1r+k+b |
30 m² | 457 - 466 €/mo. | Studio A7, A12 | 1r+k |
23.5 m² | 400 - 408 €/mo. | Studio A8, A13 | 1r+k+b |
31 m² | 493 - 502 €/mo. | Two-room apt. A9, A14 | 2r+k+b |
52 m² | 728 €/mo. | Two-room apt. B16 | 2r+k+b |
44.5 m² | 658 €/mo. | Two-room apt. B17 | 2r+k+b |
21.5 m² | 366 €/mo. | Studio B18 | 1r+k |
45 m² | 672 - 692 €/mo. | Two-room apt. B19, B25, B31, B37 | 2r+k+b |
21.5 m² | 672 - 692 €/mo. | Studio B20 | 1r+k+b |
21 m² | 357 - 368 €/mo. | Studio B21, B27, B33, B39 | 1r+k |
35.5 m² | 559 - 575 €/mo. | Two-room apt. B22, B28, B34, B40 | 2r+k+b |
33.5 m² | 527 - 543 €/mo. | Studio B23, B29, B35, B41 | 1r+k+b |
21 m² | 361 - 368 €/mo. | Studio B24, B30, B36 | 1r+k |
21 m² | 375 - 382 €/mo. | Studio B26, B32, B38 | 1r+k+b |
44.5 m² | 658 €/mo. | Two-room apt. C42 | 2r+k+b |
44 m² | 651 €/mo. | Two-room apt. C43 | 2r+k+b |
19 m² | 332 - 346 €/mo. | Studio C44, C52, C60, C68, C76 | 1r+k+b |
24 m² | 366 €/mo. | Studio C45 | 1r+k |
28 m² | 427 €/mo. | Studio C46 | 1r+k |
18.5 m² | 324 - 337 €/mo. | Studio C47, C55, C63, C71, C79 | 1r+k+b |
28 m² | 450 - 463 €/mo. | Studio C48, C56, C64, C72 | 1r+k+b |
25.5 m² | 393 - 405 €/mo. | Studio C49, C57, C65, C73 | 1r+k |
22 m² | 389 - 400 €/mo. | Studio C50, C58, C66, C74 | 1r+k+b |
18.5 m² | 315 €/mo. | Studio C51 | 1r+k |
18 m² | 309 - 315 €/mo. | Studio C59, C67, C75 | 1r+k |
23.5 m² | 381 - 392 €/mo. | Studio C53, C61, C69, C77 | 1r+k |
27.5 m² | 424- 437 €/mo. | Studio C54, C62, C70, C78 | 1r+k |
44 m² | 651 €/mo. | Two-room apt. D80 | 2r+k+b |
44 m² | 651 €/mo. | Studio D81 | 2r+k+b |
24.5 m² | 390 €/mo. | Studio D82 | 1r+k+b |
23 m² | 369 €/mo. | Studio D83 | 1r+k |
44 m² | 657 - 677 €/mo. | Two-room apt. D84, D90 | 2r+k+b |
44 m² | 657 - 677 €/mo. | Two-room apt. D85, D91 | 2r+k+b |
29.5 m² | 455 €/mo. | Studio D86 | 1r+k |
34.5 m² | 543 - 559 €/mo. | Two-room apt. D87, D93 | 2r+k+b |
24.5 m² | 393 - 425 €/mo. | Studio D88, D94 | 1r+k+b |
23 m² | 373 - 384 €/mo. | Studio D89, D95 | 1r+k |
29 m² | 460 €/mo. | Studio D92 | 1r+k |
Service company contact information:
Jyväskylän HuoltoSilta Oy
Hämeenpohjantie 13
40520 JYVÄSKYLÄ
tel. +358 400 917 722
After 4 pm and during weekends tel. +358 207 351 610
Asukastoimikunta:
Sähköposti: kuokkala (a) astmk.koas.fi
Facebook ryhmä: https://www.facebook.com/groups/143970349097036